| Newcastle Curbside Collection Rates - Effective January 1, 2025 |
| _ | Price / Month |
Newcastle - Curbside Garbage
|
| WM Cart (including cart repair and/or replacement) |
| One 20-gal. WM garbage cart MONTHLY | $33.56 |
| One 35-gal. WM garbage cart MONTHLY | $34.73 |
| One 20-gal. WM garbage cart weekly | $39.44 |
| One 35-gal. WM garbage cart weekly | $48.41 |
| One 45-gal. WM garbage cart weekly | $53.12 |
| One 64-gal. WM garbage cart weekly | $61.17 |
| One 64-gal. WILDLIFE RESISTANT cart weekly | $70.82 |
| One 96-gal. WM garbage cart weekly | $77.03 |
| One 96-gal. WILDLIFE RESISTANT cart weekly | $86.85 |
| Extra garbage (one bag or 32-gallon can) | $5.61 ea |
Newcastle - Bulky Items
|
| Non-CFC Containing Large Appliances "white goods" (per item, per pick up) | $26.67 |
| Refrigerators/Freezers/Air Conditioners (per item, per pick up) | $40.01 |
| Sofas, Chairs (per item, per pick up) | $27.70 |
| Mattresses/Box springs (per item, per pick up) | $28.77 |
Newcastle - Curbside Recycling
|
| Clean recyclables in blue Single stream recycling cart | Included |
| Recycling Collection Only (no garbage) every other week | $11.85 |
| Extra clean recyclables in bins or paper bags | Included |
Newcastle - Curbside Yard Waste
|
| Yard debris in 96-gal green yard waste cart (64-gal, 35-gal and 20-gal available upon request) | Included |
| Additional Yard debris cart (all sizes) | $7.98 |
| Yard Waste Collection Only (no garbage) weekly | $12.49 |
| Extra yard waste - 32-gallon bag/bundle/can | $3.98 |
| 9.6 quart Kitchen food scrap container | Included |
Curbside Recycling and Yard & Food Waste Only (No Garbage)
|
One recycling cart every other week; One yard debris & food waste cart weekly (no garbage) | $24.34 |
Miscellaneous Fees
|
| Return Trip (per occurrence) | $7.98 |
| Roll-out Charge (per 25 feet, per cart, per pick up) | $3.98 |
| Drive-in Charge (per month) | $7.98 |
| Overweight/Oversize container (per pick up) | $3.98 |
| Vacation Hold (per week) | $1.97 |
| Redelivery of one or more containers | $13.32 |
| Cart Cleaning (per cart per cleaning) | $13.32 |