Rates and Billing Information
Typical weekly garbage service needs for recycling homes:
|
Newcastle Curbside Collection Rates - Effective January 1, 2024 | |
_ | Price / Month |
Newcastle - Curbside Garbage | |
WM Cart (including cart repair and/or replacement) | |
One 20-gal. WM garbage cart MONTHLY | $32.32 |
One 35-gal. WM garbage cart MONTHLY | $33.41 |
One 20-gal. WM garbage cart weekly | $37.79 |
One 35-gal. WM garbage cart weekly | $46.29 |
One 45-gal. WM garbage cart weekly | $50.70 |
One 64-gal. WM garbage cart weekly | $58.15 |
One 64-gal. WILDLIFE RESISTANT cart weekly | $67.46 |
One 96-gal. WM garbage cart weekly | $73.01 |
One 96-gal. WILDLIFE RESISTANT cart weekly | $82.50 |
Extra garbage (one bag or 32-gallon can) | $5.32 ea |
Newcastle - Bulky Items | |
Non-CFC Containing Large Appliances "white goods" (per item, per pick up) | $25.75 |
Refrigerators/Freezers/Air Conditioners (per item, per pick up) | $38.62 |
Sofas, Chairs (per item, per pick up) | $26.43 |
Mattresses/Box springs (per item, per pick up) | $27.16 |
Newcastle - Curbside Recycling | |
Clean recyclables in blue Single stream recycling cart | Included |
Recycling Collection Only (no garbage) every other week | $11.44 |
Extra clean recyclables in bins or paper bags | Included |
Newcastle - Curbside Yard Waste | |
Yard debris in 96-gal green yard waste cart (64-gal, 35-gal and 20-gal available upon request) | Included |
Additional Yard debris cart (all sizes) | $7.71 |
Yard Waste Collection Only (no garbage) weekly | $12.06 |
Extra yard waste - 32-gallon bag/bundle/can | $3.85 |
9.6 quart Kitchen food scrap container | Included |
| |
One recycling cart every other week; One yard debris & food waste cart weekly (no garbage) | $23.50 |
| |
Return Trip (per occurrence) | $7.71 |
Roll-out Charge (per 25 feet, per cart, per pick up) | $3.85 |
Drive-in Charge (per month) | $7.71 |
Overweight/Oversize container (per pick up) | $3.85 |
Vacation Hold (per week) | $1.90 |
Redelivery of one or more containers | $12.86 |
Cart Cleaning (per cart per cleaning) | $12.86 |
- NOTE:
- Rates above are monthly. However, invoices are mailed every three months, so charges on invoices are for three months service.
- Listed rates do not include applicable city, county or state taxes.
- WM offers an easy way to pay your garbage bill online.
More Billing Information