Rates and Billing Information
Garbage ServiceGARBAGE service orders or changes: City of Mount Vernon / 360-336-6218 |
Recycling and Yard / Food Waste Service
City of Mount Vernon Curbside Collection Rates - Effective April 1, 2024 | ||
- | Price / Month | |
City of Mt. Vernon - Curbside Recycling | ||
All in One WM recycling cart emptied every other week | $12.15 | |
Extra clean recyclables in recycling bins or cardboard boxes (limit 2x2x2'), per 32-gallons | $5.63 | |
Contaminated Recycling Charge | $28.61 | |
City of Mt. Vernon - Curbside Yard Waste | ||
One 96-gal. WM food/yard waste cart emptied weekly March - November and |
$15.49 | |
Extra yard waste, per 32-gallons |
$5.63 | |
Contaminated Yard Waste Charge |
$28.61 |